Difference between revisions of "Cortex"
Line 14: | Line 14: | ||
| valign=top | | | valign=top | | ||
==Commentaries, Etc.== | ==Commentaries, Etc.== | ||
==Response selection in operant learning== | ==J E R Staddon and Y Zhang, 1989 Response selection in operant learning== | ||
[[http://psycrit.com/w/File:StaddonZhang1989.pdf] | [[http://psycrit.com/w/File:StaddonZhang1989.pdf]''Behav.Process.,''20:139-197 | ||
We show that simple, contiguity-based, nonassociative response-selection process provides a | |||
qualitative account for both anomalous and non-anomalous properties of operant conditioning | |||
The process can easily be extended to permit associative effects, it may therefore represent the | |||
initial processing stage for all conditioning in higher vertebrates | |||
Key Words reinforcement, learning model, stochastic, superstition | |||
<hide> | <hide> | ||
Response selections m operant learning | |||
<let name=pfx> | <let name=pfx> | ||
{| | {| |
Revision as of 15:05, 29 October 2017
Welcome to PsyCrit, the journal of commentary on psychology, economics and social issues. |
Blog<exec mod=blogging func=ShowBlogEntryBriefs /> |
Commentaries, Etc.J E R Staddon and Y Zhang, 1989 Response selection in operant learning[[1]Behav.Process.,20:139-197 We show that simple, contiguity-based, nonassociative response-selection process provides a qualitative account for both anomalous and non-anomalous properties of operant conditioning The process can easily be extended to permit associative effects, it may therefore represent the initial processing stage for all conditioning in higher vertebrates Key Words reinforcement, learning model, stochastic, superstition <exec mod=psycrit func=List_Responses_summary pfx=$pfx sfx=$sfx cols=0/> |