Difference between revisions of "Articles"
(templatized the latest addition) |
(2006-churchland fixed up) |
||
Line 18: | Line 18: | ||
===EMOTION=== | ===EMOTION=== | ||
{{format-commentary-frontpage|Response:2006-Alvarado.1}} | {{format-commentary-frontpage|Response:2006-Alvarado.1}} | ||
===BEHAVIORAL ECONOMICS=== | ===BEHAVIORAL ECONOMICS=== | ||
{{format-commentary-frontpage|Response:2006-Rachlin.1}} | {{format-commentary-frontpage|Response:2006-Rachlin.1}} | ||
Line 26: | Line 25: | ||
{{format-commentary-frontpage|Response:2007-Foote.1}} | {{format-commentary-frontpage|Response:2007-Foote.1}} | ||
===CRIME AND PUNISHMENT=== | ===CRIME AND PUNISHMENT=== | ||
{{ | {{format-commentary-frontpage|Response:2006-Churchland.1}} | ||
===LANGUAGE PROCESSING=== | ===LANGUAGE PROCESSING=== | ||
{{faint|2006-09-07}} Report: '''Visual Language Processing and Additive Effects of Multiple Factors on Timed Performance: A Challenge for the Interactive Activation Framework?''' ''Two factors often have additive effects on timed performance in language tasks. Despite 25 years of work, fans of the dominant theoretical framework for language processing have yet to publicly address even a single instance of such additivity...'' Besner: {{:Formats:Besner 2006-09-08}}'' | {{faint|2006-09-07}} Report: '''Visual Language Processing and Additive Effects of Multiple Factors on Timed Performance: A Challenge for the Interactive Activation Framework?''' ''Two factors often have additive effects on timed performance in language tasks. Despite 25 years of work, fans of the dominant theoretical framework for language processing have yet to publicly address even a single instance of such additivity...'' Besner: {{:Formats:Besner 2006-09-08}}'' |
Revision as of 23:49, 14 April 2007
Target Articles |
Commentaries and Reports
|