Difference between revisions of "Attention to Intention"
m (catg: needs conversion) |
(mostly converted to v3) |
||
Line 1: | Line 1: | ||
[[category:needs | <hide> | ||
[[category:needs tweaking]]: need list of responses; rewrite targ.show.page as module function | |||
[[category:needs data]]: author first initial not known | |||
[[keyname::2004-Lau]] | |||
[[author::Lau]] | |||
[[year::2004]] | |||
[[cite/author::Lau 2004]] | |||
</ | [[title::Attention to Intention]] | ||
[[published in::Science]] | |||
[[cite/source::''Science'', 303, 1208-1210]] | |||
<call func=smw.let.echo key=abstract>Intention is central to the concept of voluntary action. Using functional magnetic resonance imaging, we compared conditions in which participants made self-paced actions and attended either to their intention to move or to the actual movement. When they attended to their intention rather than their movement, there was an enhancement of activity in the pre-supplementary motor area (pre-SMA). We also found activations in the right dorsal prefrontal cortex and left intraparietal cortex. Prefrontal activity, but not parietal activity, was more strongly coupled with activity in the pre-SMA. We conclude that activity in the pre-SMA reflects the representation of intention.</call> | |||
</hide><exec mod=psycrit func=Show_Target_Page /> |
Revision as of 17:58, 12 September 2012
<exec mod=psycrit func=Show_Target_Page />
... more about "Attention to Intention"