Difference between revisions of "A Challenge for the Interactive Activation Framework"
m (needs conversion) |
(converted to v3, but will probably need further tweaking) |
||
Line 1: | Line 1: | ||
<hide> | <hide> | ||
[[category:needs tweaking]]: this article has no Target, only a Topic, so may need special handling (which can then be applied to similar articles in the future) | |||
[[Date::2006-09-20]] | |||
[[keyname::2006-09-07-Besner]] | |||
[[Title::Visual Language Processing and Additive Effects of Multiple Factors on Timed Performance: A Challenge for the Interactive Activation Framework?]] | |||
[[topic::language processing]] | |||
[[Author::Derek Besner]] | |||
[[author/affil::University of Waterloo, Canada]] | |||
[[author/ref::Besner]] | |||
[[listing section::language processing]] | |||
<let | <call smw.let.var key=lead-in>Two factors often have additive effects on timed performance in language tasks. Despite 25 years of work, fans of the dominant theoretical framework for language processing have yet to publicly address even a single instance of such additivity...</call> | ||
</hide> | </hide><exec mod=psycrit func=Show_Response_Header /> |
Revision as of 13:01, 20 September 2012
<exec mod=psycrit func=Show_Response_Header />
... more about "A Challenge for the Interactive Activation Framework"
Visual Language Processing and Additive Effects of Multiple Factors on Timed Performance: A Challenge for the Interactive Activation Framework? +
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values.
September 20, 2006 +