Difference between revisions of "Political attitudes vary with physiological traits"
m (needs conversion) |
(mostly converted to v3) |
||
Line 1: | Line 1: | ||
<hide> | <hide> | ||
[[category:needs tweaking]]: need list of responses | |||
<let | [[keyname::2008-Oxley]] | ||
</hide>< | [[author::Oxley, D. R.]] | ||
[[author::Smith, K. B.]] | |||
[[author::Alford, J. R.]] | |||
[[author::Hibbing, M. V.]] | |||
[[author::Miller, J. L.]] | |||
[[author::Scalora, M.]] | |||
[[author::Hatemi, P. K.]] | |||
[[author::Hibbing, J. R.]] | |||
[[year::2008]] | |||
[[cite/author::Oxley 2008]] | |||
[[title::Political attitudes vary with physiological traits]] | |||
[[published in::Science]] | |||
[[cite/source::Science Vol. 321 (19) September]] | |||
<call func=smw.let.echo key=abstract>Although political views have been thought to arise largely from individuals’ experiences, recent research suggests that they may have a biological basis. We present evidence that variations in political attitudes correlate with physiological traits. In a group of 46 adult participants with strong political beliefs, individuals with measurably lower physical sensitivities to sudden noises and threatening visual images were more likely to support foreign aid, liberal immigration policies, pacifism, and gun control, whereas individuals displaying measurably higher physiological reactions to those same stimuli were more likely to favor defense spending, capital punishment, patriotism, and the Iraq War. Thus, the degree to which individuals are physiologically responsive to threat appears to indicate the degree to which they advocate policies that protect the existing social structure from both external (outgroup) and internal (norm-violator) threats.</call> | |||
</hide><exec mod=psycrit func=Show_Target_Page /> |
Revision as of 21:07, 12 September 2012
<exec mod=psycrit func=Show_Target_Page />
... more about "Political attitudes vary with physiological traits"