Difference between revisions of "PsyCrit:Forms/blog/post"
(instructions updates) |
|||
Line 2: | Line 2: | ||
<let name=timestamp pre>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} {{CURRENTTIME}}</let> | <let name=timestamp pre>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} {{CURRENTTIME}}</let> | ||
<let name=tpltpage>project:Forms/handling/blog/post</let> | <let name=tpltpage>project:Forms/handling/blog/post</let> | ||
<let name=user val=@user.dbkey /> | <let name=user val=@user.dbkey /> | ||
Line 41: | Line 37: | ||
| colspan=2 | | | colspan=2 | | ||
<hr> | <hr> | ||
<small>List as many topics as you want; | <small>List as many topics as you want; see Explanations below for how to format them.</small> | ||
|- | |- | ||
| align=right | '''Global topics''': || <echo raw now><input name=topics-global size=80></echo> | | align=right | '''Global topics''': || <echo raw now><input name=topics-global size=80></echo> | ||
Line 57: | Line 53: | ||
** Assigning posts to one or more topics makes it possible to display post summaries by topic. | ** Assigning posts to one or more topics makes it possible to display post summaries by topic. | ||
* "above the fold" text will appear in summaries/compilations and in the RSS feed; "below the fold" generally only appears when you look at the actual posting page. | * "above the fold" text will appear in summaries/compilations and in the RSS feed; "below the fold" generally only appears when you look at the actual posting page. | ||
* Timestamp will be set to the time at which you first preview the post | * Timestamp will be set to the time at which you first preview the post | ||
</div> | </div> | ||
<dump vars /> |
Revision as of 15:28, 12 April 2022
Some Explanations
- When you press "Preview the post", you will get to see roughly what your post will look like when you post it. From there you can post it, or switch back to this tab to make changes.
- If you post it, it will be saved on a page called User:3.145.9.200/blog/[time submitted]/[Post title] and attributed to 3.145.9.200.
- "topic lists" should look like this: [[topic::a topic]] [[topic::another topic]] [[topic::third topic]] and so on
- Assigning posts to one or more topics makes it possible to display post summaries by topic.
- "above the fold" text will appear in summaries/compilations and in the RSS feed; "below the fold" generally only appears when you look at the actual posting page.
- Timestamp will be set to the time at which you first preview the post
- [timestamp] = [2024-11-24 19:20]
- [tpltpage] = [project:Forms/handling/blog/post]
- [user] = [3.145.9.200]
- [title-prefix] = [User:3.145.9.200/blog/]
- [tag1] = [<input type=hidden name=user value="3.145.9.200">]
- [tag2] = [<input type=hidden name=!TITLETPLT value="User:3.145.9.200/blog/[$?TIMESTAMP$] [$posttitle$]">]