Difference between revisions of "Rationality and Process"
(new page from form at http://dev.psycrit.com/PsyCrit:Add_Response) |
m ("if" syntax upgrade; using new footer) |
||
Line 1: | Line 1: | ||
<hide> | <hide> | ||
<if flag=including | <if not flag=including hide> | ||
<echo>[[category:data/response|2007-05-25 -Staddon]]</echo> | <echo>[[category:data/response|2007-05-25 -Staddon]]</echo> | ||
<echo>[[category:2007-Basu|Staddon]]</echo> | <echo>[[category:2007-Basu|Staddon]]</echo> | ||
</ | </if> | ||
<let name=target>2007-Basu</let> | <let name=target>2007-Basu</let> | ||
<let name=respTitle>Rationality and Process </let> | <let name=respTitle>Rationality and Process </let> | ||
Line 12: | Line 11: | ||
<let name=respHdln>rationality</let> | <let name=respHdln>rationality</let> | ||
<let name=respSnip>There is a philosophical (or perhaps definitional) problem with the analysis so engagingly presented by Basu. Definition: The rational choice is the one that (for defensible reasons) gains the most payoff. Thus, buying a lottery ticket on a hunch is not rational even if you win... </let> | <let name=respSnip>There is a philosophical (or perhaps definitional) problem with the analysis so engagingly presented by Basu. Definition: The rational choice is the one that (for defensible reasons) gains the most payoff. Thus, buying a lottery ticket on a hunch is not rational even if you win... </let> | ||
</hide | </hide>{{project:code/footer/response}} |
Revision as of 17:24, 5 October 2008
<load page="project:Code/show/response" echo local />
... more about "Rationality and Process"
There is a philosophical (or perhaps defin … There is a philosophical (or perhaps definitional) problem with the analysis so engagingly presented by Basu. Definition: The rational choice is the one that (for defensible reasons) gains the most payoff. Thus, buying a lottery ticket on a hunch is not rational even if you win...a hunch is not rational even if you win... +
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values.
May 25, 2007 +