Difference between revisions of "Is attention to Intention Fact or artifact"
(new page from form at http://dev.psycrit.com/PsyCrit:Add_Response) |
m ("if" syntax upgrade; using new footer) |
||
Line 1: | Line 1: | ||
<hide> | <hide> | ||
<if flag=including | <if not flag=including hide> | ||
<echo>[[category:data/response|2008-09-01-Marques-Smith]]</echo> | <echo>[[category:data/response|2008-09-01-Marques-Smith]]</echo> | ||
<echo>[[category:2004-Lau|Marques-Smith]]</echo> | <echo>[[category:2004-Lau|Marques-Smith]]</echo> | ||
</ | </if> | ||
<let name=target>2004-Lau</let> | <let name=target>2004-Lau</let> | ||
<let name=respTitle>Attention to Intention: Fact or artifact?</let> | <let name=respTitle>Attention to Intention: Fact or artifact?</let> | ||
Line 12: | Line 11: | ||
<let name=respHdln>attention</let> | <let name=respHdln>attention</let> | ||
<let name=respSnip>Lau et al. (2004) aimed to identify through fMRI the brain region that codes for the intention to perform a motor act, and concluded that the pre-Supplementary Motor Area is where this happens. Machado and Silva’s account (2007) for these results is similar to previous attempts (Bridgeman, 1985; Gomes, 2002) to interpret Libet’s original data (Libet et al., 1983). To the extent of our knowledge, however, such accounts have never been subjected to empirical test. Our objective with this paper was to provide such a test.</let> | <let name=respSnip>Lau et al. (2004) aimed to identify through fMRI the brain region that codes for the intention to perform a motor act, and concluded that the pre-Supplementary Motor Area is where this happens. Machado and Silva’s account (2007) for these results is similar to previous attempts (Bridgeman, 1985; Gomes, 2002) to interpret Libet’s original data (Libet et al., 1983). To the extent of our knowledge, however, such accounts have never been subjected to empirical test. Our objective with this paper was to provide such a test.</let> | ||
</hide | </hide>{{project:code/footer/response}} |
Revision as of 17:29, 5 October 2008
<load page="project:Code/show/response" echo local />
... more about "Is attention to Intention Fact or artifact"
Lau et al. (2004) aimed to identify throug … Lau et al. (2004) aimed to identify through fMRI the brain region that codes for the intention to perform a motor act, and concluded that the pre-Supplementary Motor Area is where this happens. Machado and Silva’s account (2007) for these results is similar to previous attempts (Bridgeman, 1985; Gomes, 2002) to interpret Libet’s original data (Libet et al., 1983). To the extent of our knowledge, however, such accounts have never been subjected to empirical test. Our objective with this paper was to provide such a test.ith this paper was to provide such a test. +
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values.
September 1, 2008 +