Difference between revisions of "The Bell Curve"
m (needs conversion) |
(mostly converted to v3) |
||
Line 1: | Line 1: | ||
<hide> | <hide> | ||
[[category:needs tweaking]]: need list of responses; rewrite targ.show.page as module function | |||
<let | [[keyname::1994-Herrnstein]] | ||
</hide>< | [[author::Herrnstein, R. J.]] | ||
[[author::Murray, C.]] | |||
[[year::1994]] | |||
[[cite/author::Herrnstein 1994]] | |||
[[title::The Bell Curve: Intelligence and class structure in American Life]] | |||
[[publisher::Free Press]] | |||
[[cite/source::New York: Free Press]] | |||
<call func=smw.let.echo key=abstract>Herrnstein & Murray (1994) claim that intelligence is largely inherited and can hardly be altered. They are wrong. Everyone’s intelligence is greatly affected by nutrition, health, experiences, and other environmental factors. People who have limited environmental advantages tend to score low on intelligence tests, and tend to participate disproportionately in many of society’s problems. Enhancing environmental factors raises intelligence scores, increases access to the fruits of society, and thus reduces social problems. Such changes modify the shape of the bell curve of measured intelligence by shifting the lower tail toward the right, and reducing the proportion of people categorized by Herrnstein & Murray as a permanent underclass.</call> | |||
</hide><exec mod=psycrit func=Show_Target_Page /> |
Revision as of 18:37, 12 September 2012
<exec mod=psycrit func=Show_Target_Page />
... more about "The Bell Curve"